Flame Resistant Bomber Jacket
Available In
-
USA
-
Canada
The MJ6214 FR Flame Resistant Bomber Jacket was developed in response to the unique requirement for a coverall that provides fire protection while increasing visibility in a Search and Rescue situation. Similar in design to Mustang Survival's Classic Bomber Jacket, the Flame Resistant version offers an anti-static 6 oz. NOMEX® IIIA outer shell and lining.
The MJ6214 FR does not provide the same flotation or hypothermia protection as Mustang's Classic Bomber Jackets.
If you require flotation and hypothermia protection, please see our other MJ6214 Bomber Jacket versions.
Not USCG approved
As this is a custom product, please contact Mustang Survival's Customer Service for more information.
- Features
- Specifications
- Support
- Related Products
- Outer shell constructed of Neoprene-backed Nomex IIIA Fabric
- Full length storm flap
- Neoprene cuffs
- Flame resistant retro-reflective tape on chest and sleeves
- Customized silkscreening to identify agency, wing, squadron, ship's name, hull number, station and/or department
The MJ6214 FR is available is Size S - XXXL. Please refer to the chart below for sizing measurements.
| Size | Chest | Waist | Inseam | Chest | Waist | Inseam | Weight | Weight |
|---|---|---|---|---|---|---|---|---|
| XS | 30" - 34" | 28" | 27" | 77cm - 87cm | 71cm | 69cm | 99lbs - 154lbs | 45kg - 70kg |
| S | 34" - 38" | 28" - 30" | 27.5" | 87cm - 97cm | 71cm - 76cm | 70cm | 99lbs - 154lbs | 45kg - 70kg |
| M | 38" - 42" | 32" - 34" | 31" | 96cm - 107cm | 81cm - 86cm | 79cm | 132lbs - 198lbs | 60kg - 90kg |
| L | 42" - 46" | 36" - 38" | 32" | 107cm - 117cm | 91cm - 97cm | 81cm | 176lbs - 242lbs | 80kg - 110kg |
| XL | 46" - 50" | 40" - 42" | 33" | 117cm - 127cm | 102cm - 107cm | 84cm | 198lbs - 276lbs | 90kg - 125kg |
| XXL | 50" - 54" | 44" - 46" | 34" | 127cm - 137cm | 112cm - 117cm | 86cm | 242lbs - 309lbs | 110kg - 140kg |
| XXXL | 54" - 58" | 48" - 50" | 35" | 137cm - 147cm | 122cm - 127cm | 89cm | 275lbs - 352lbs | 125kg - 160kg |

