Constant Wear Aviation Drysuit
Available In
-
USA
-
Canada
Aviation specialty products
Mustang's MSF750 CF Constant Wear Aviation Drysuit provides protection from hypothermia (when worn in conjunction with an insulating thermal undergarment) and is intended for use by aircrews engaged in over-water operations. The moisture vapor permeability characteristics of the suit reduce heat stress, providing greater operational efficiency for the wearer.
Model Number:
MSF750 CF
- Features
- Specifications
- Support
- One-piece design is fitted with high stretch, soft latex seals at the neck and wrists
- Waterproof moisture vapor permeable stretch socks are provided with the suit
- These socks are normally fitted by technicians at the unit level to ensure correct sizing
- Mustang can provide the MSF750 CF with socks attached
- A full set of pocketry eliminates the need for a conventional flight suit to be worn over the MSF750 CF
- Self-donning is facilitated by a unique yoke-style waterproof entry zipper
- The design minimizes pressure point discomfort and maximizes compatibility with other operational equipment
- Allows for partial doffing of the collar section when the flyers are in stand-by mode
- A urinary relief waterproof zipper is provided
- Immersed Clo 0.847
Fabric
- It is constructed with a tri-laminate fabric which is a flame resistant aramid cloth, and a waterproof, but moisture vapor permeable polytetrafluoroethylene (PTEE) membrane
- Confirms to military specifications MIL-C-856
Sizing Chart
| Size | Chest | Height | Chest | Height | Description |
|---|---|---|---|---|---|
| 1 | 33" - 36" | 65" - 68" | 84cm - 91cm | 165cm - 173cm | XS Chest, Short Height |
| 2 | 36" - 39" | 65" - 68" | 91cm - 99cm | 165cm - 173cm | S Chest, Short Height |
| 3 | 39" - 42" | 65" - 68" | 99cm - 107cm | 165cm - 173cm | M Chest, Short Height |
| 4 | 33" - 36" | 68" - 71" | 84cm - 91cm | 173cm - 180cm | XS Chest, Regular Height |
| 5 | 36" - 39" | 68" - 71" | 91cm - 99cm | 173cm - 180cm | S Chest, Regular Height |
| 6 | 39" - 42" | 68" - 71" | 99cm - 107cm | 173cm - 180cm | M Chest, Regular Height |
| 7 | 36" - 39" | 71" - 74" | 91cm - 99cm | 180cm - 188cm | S Chest, Tall Height |
| 8 | 39" - 42" | 71" - 74" | 99cm - 107cm | 180cm - 188cm | M Chest, Tall Height |
| 9 | 42" - 45" | 71" - 74" | 107cm - 114cm | 180cm - 188cm | L Chest, Tall Height |
| 9XT | 42" - 45" | 74" - 77" | 107cm - 114cm | 188cm - 196cm | L Chest, XTall Height |
| 10 | 45" - 48" | 74" - 77" | 114cm - 122cm | 188cm - 196cm | XL Chest, XTall Height |
For more product information or documentation, please contact media@mustangsurvival.com

