Browse by MIL Protection

 

For Military

How to buy

Constant Wear Aviation Dry Suit

Colors:
Sage Green
Sage Green
Orange
Orange

Mustang's MSF751 CF Constant Wear Aviation Drysuit provides protection from hypothermia (when worn in conjunction with an insulating thermal undergarment) and is intended for use by aircrews engaged in over-water operations. The moisture vapor permeability characteristics of the suit reduce heat stress, providing greater operational efficiency for the wearer.

Model Number: MSF751 CF

  • Features
  • Specifications
  • Support
  • One-piece design is fitted with an adjustable latex neck seal and neoprene wrist seals
  • Waterproof moisture vapor permeable stretch socks are provided with the suit
  • These socks are normally fitted by technicians at the unit level to ensure correct sizing
  • A full set of pocketry eliminates the need for a conventional flight suit to be worn over the MSF751 CF
  • Self-donning is facilitated by a unique yoke-style waterproof entry zipper
  • Immersed Clo 0.77 when worn with a liner
Sizing Chart
Size Chest Height Chest Height Description
1 33" - 36" 65" - 68" 84cm - 91cm 165cm - 173cm XS Chest, Short Height
2 36" - 39" 65" - 68" 91cm - 99cm 165cm - 173cm S Chest, Short Height
3 39" - 42" 65" - 68" 99cm - 107cm 165cm - 173cm M Chest, Short Height
4 33" - 36" 68" - 71" 84cm - 91cm 173cm - 180cm XS Chest, Regular Height
5 36" - 39" 68" - 71" 91cm - 99cm 173cm - 180cm S Chest, Regular Height
6 39" - 42" 68" - 71" 99cm - 107cm 173cm - 180cm M Chest, Regular Height
6XL
7 36" - 39" 71" - 74" 91cm - 99cm 180cm - 188cm S Chest, Tall Height
8 39" - 42" 71" - 74" 99cm - 107cm 180cm - 188cm M Chest, Tall Height
9 42" - 45" 71" - 74" 107cm - 114cm 180cm - 188cm L Chest, Tall Height
9XT 42" - 45" 74" - 77" 107cm - 114cm 188cm - 196cm L Chest, XTall Height
10 45" - 48" 74" - 77" 114cm - 122cm 188cm - 196cm XL Chest, XTall Height
10XL