Adult Type 1 Vest
Available In
-
USA
-
Canada
Standard type 1 lifejacket for off shore vessels
Recommend for:
Industrial Marine
Approval:
USCG - UL1123 - Life Preservers 160.055 - Type I
Model Number:
MV8020
- Features
- Specifications
- Support
- 22lb bouyancy
Sizing Chart
| Size | Chest | Chest | Weight | Weight | Alternate Size Code |
|---|---|---|---|---|---|
| INFANT | 18" - 20" | 46cm - 51cm | UP TO 30LBS | UP TO 14KG | |
| CHILD | 21" - 24" | 53cm - 61cm | 30lbs - 50lbs | 14kg - 23kg | |
| YOUTH | 24" - 29" | 61cm - 74cm | 50lbs - 90lbs | 23kg - 41kg | |
| UNIVERSAL | 30" - 52" | 76cm - 132cm | 80LBS OR OVER | 36KG OR OVER | |
| ADULT UNIVERSAL | 30" - 52" | 76cm - 132cm | 90LBS OR OVER | 41KG OR OVER | UNIVERSAL |
| ADULT SUPER LARGE | 40" - 62" | 101cm - 158cm | 90LBS OR OVER | 41KG OR OVER |

